Sewa Kamera Video Sony HXR NX1
Video
Sony
Harga Sewa
350.000/24jam
0/12jam
Paket Sewa: Unit Kamera, Baterai NP F970, Memory 2 x 32GB, Tas
Kamera Sony HXR NX1 adalah salah satu kamera terbaru dari Sony. Kamera ini adalah versi memory dari kamera legendaris Sony PD177.
SONY HXR-NX1
HIGH QUALITY 3CMOS HANDHELD CAMCORDER
HIGH QUALITY 3CMOS HANDHELD CAMCORDER
The HXR-NX1 is a professional camcorder that features three 1/2.8-inch Exmor™ CMOS sensors for outstanding image quality. Dual media slots allow simultaneous or relay recording in AVCHD 2.0 (1080/50p) format.Features :
• Three 1/2.8″ Exmor CMOS Sensors
• 15x Optical Zoom
• 30x Clear image Zoom
• Superb low light sensitivity
• AVCHD 2.0 (1080/50p) and DV recordings
• Slow and quick motion options at Full HD
• Dual SD Memory Card Slots
• Simultaneous and relay recording
• Uncompressed 8-Bit 4:2:2 via HDMI Out
• Three 1/2.8″ Exmor CMOS Sensors
• 15x Optical Zoom
• 30x Clear image Zoom
• Superb low light sensitivity
• AVCHD 2.0 (1080/50p) and DV recordings
• Slow and quick motion options at Full HD
• Dual SD Memory Card Slots
• Simultaneous and relay recording
• Uncompressed 8-Bit 4:2:2 via HDMI Out
SPESIFICATION
Imaging Device | : | 3-chips 1/2.8 type “Exmor ” CMOS Sensor |
Pixel Count | : | 2.41M (total), 2.07M (effective) |
Optical Filters | : | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | : | 50i : 1.0lux(1/25 Shutter Speed, iris/gain Auto) |
50i : 0.5lux(1/25 Shutter Speed, iris Auto, gain 30dB) | ||
Shutter Speed | : | 1/3 sec to 1/10,000 sec |
Slow & Quick Motion | : | 1080p: Frame rate selectable 1,2,3,6,12,25,50 fps |
White Balance | : | Preset(Outdoor:5600K), A, B |
Gain | : | -6, -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30 dB, AGC |
Gamma Curve | : | Selectable |
Lens Mount | : | Fixed |
Zoom Ratio | : | 15x (optical), servo/manual |
Clear Image Zoom | : | Approx. 30 × |
Digital Zoom | : | Approx. 240 × |
Focal Length | : | f=4.1 – 61.5mm |
equivalent to f=28.8 – 432mm on 35 mm lens(16:9) | ||
equivalent to f=35.2 – 528mm on 35 mm lens(4:3) | ||
Iris | : | F1.6 – F11 auto/manual selectable |
Focus | : | AF/MF selectable, 10 mm to ∞ (Wide), 800 mm to ∞ (Tele) |
Image Stabilizer | : | ON/OFF selectable, shift lens |
Filter Diameter | : | M72 mm |
Recording Format | : | MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
Audio Format | : | Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
Frame Rate | : | PS(28Mbps) 1920 x 1080/50P, 16:9 |
FX(24Mbps) 1920 x 1080/50i, 25p, 16:9, 1280 x 720/50p, 16:9 | ||
FH(17Mbps) 1920 x 1080/50i, 25p, 16:9, 1280 x 720/50p, 16:9 | ||
HQ(9Mbps) 1440 x 1080/50p, 16:9 1280 x 720/50p, 16:9 | ||
LP(5Mbps) 1440 x 1080/50i, 16:9 | ||
Recording Time | : | Approx.305min(SD 64GB, PS, LPCM) |
Approx.360min(SD 64GB, FX, LPCM) | ||
Approx.495min(SD 64GB, FH, LPCM) | ||
Playing Time | : | Approx.740min |
Viewfinder | : | 0.45 type color LCD: 852 X 3[RGB] X 480 equivalent, 16:9 |
LCD Monitor | : | 3.5-inch type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
Microphone | : | Omni-directional stereo electret condenser microphone. |
Media Type | : | Memory Stick Duo™ and SD/SDHC/SDXC compatible x1 SD/SDHC/SDXC |
Audio Input | : | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Composite Output | : | BNC (x1), PAL |
Audio Output | : | RCA pin |
USB | : | mini-AB USB2.0 Hi-speed/mass-storage/Host |
Headphone Output | : | Stereo mini jack φ3.5mm (x1) |
Speaker Output | : | Monaural |
DC Input | : | DC jack |
Remote | : | Stereo mini mini jack φ2.5mm (x1) |
HDMI Output | : | Type A (x1) |
Battery Life | : | Approx. 390 min with NP-F970 |
Power Requirements | : | 7.2V (battery pack); 8.4V (AC Adaptor) |
Power Consumption | : | Approx. 6.4 W ( with XLR mic while recording, EVF On, Video light Off.) |
Approx. 6.9 W (with XLR mic while recording, LCD monitor On, Video light Off) | ||
Operating Temperature | : | 0°C to 40°C ?32°F to 104°F? |
Storage Temperature | : | -20°C to +60°C??-4°F to +140°F? |
Dimensions (WxHxD) | : | Approx. 174.5 x 187.5 x 343 mm,?6_7/8 x 7_1/1 x 13_1/2 inches (with lens hood, eye piece. and protrusion) |
Mass | : | Approx 2.21 kg, 4 lb 13 oz (with lens hood) |
Approx. 2.51 kg, Approx. 5lb_8oz (with lens hood, NP-F970 battery) | ||
Supplied Accessories | : | Lens hood, Lithium battery (CR2025 for the IR Remote Commander), CD-ROM, Operating instructions in PDF, Operating instructions, AC-L100C AC adaptor, AC Cable |
Video tidak tersedia