Sewa Kamera DSLR Canon EOS 650D
DSLR
Canon
Body Only
120.000/24jam
0/12jam
Body + Lensa Kit
140.000/24jam
0/12jam
SPESIFIKASI
Type | 22.3 x 14.9mm CMOS |
---|---|
Effective Pixels | Approx. 18.0 megapixels |
Total Pixels | Approx. 18.5 megapixels |
Aspect Ratio | 3:2 |
Low-Pass Filter | Built-in/Fixed |
Sensor Cleaning | EOS integrated cleaning system |
Colour Filter Type | Primary Colour |
IMAGE PROCESSOR
Type | DIGIC 5 |
---|
LENS
Lens Mount | EF/EF-S |
---|---|
Focal Length | Equivalent to 1.6x the focal length of the lens |
FOCUSING
Type | TTL secondary image forming, phase difference detection with AF dedicated CMOS sensor |
---|---|
AF System/ Points | 9 cross-type AF points (f/2.8 at centre) |
AF Working Range | EV -0.5 -18 (at 23°C & ISO100) |
AF Modes | AI Focus One Shot AI Servo |
AF Point Selection | Automatic selection, Manual selection |
Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
Predictive AF | Yes, up to 10m¹ |
AF Lock | Locked when shutter button is pressed half way |
AF Assist Beam | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite |
Manual Focus | Selected on lens |
EXPOSURE CONTROL
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering |
---|---|
Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
AE Lock | Auto: In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
Exposure Compensation | ‘+/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | ‘3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
ISO Sensitivity* | AUTO(100-6400), 100-12800 in 1-stop increments ISO can be expandable to H: 25600) |
SHUTTER
Type | Electronically-controlled focal-plane shutter |
---|---|
Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
WHITE BALANCE
Type | Auto white balance with the imaging sensor |
---|---|
Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
Custom White Balance | Yes, 1 setting can be registered |
WB Bracketing | ‘+/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
VIEWFINDER
Type | Pentamirror |
---|---|
Coverage (Vertical/Horizontal) | Approx. 95% |
Magnification | Approx. 0.85x ¹ |
Eyepoint | Approx. 19mm (from eyepiece lens centre) |
Dioptre Correction | ‘-3 to +1 m-1 (dioptre) |
Focusing Screen | Fixed |
Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
Viewfinder Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
Depth of Field Preview | Yes, with Depth of Field preview button. |
Eyepiece Shutter | On strap |
LCD MONITOR
Type | Touch screen vari angle 7.7cm (3.0″) 3:2 Clear View II TFT, approx. 1040K dots |
---|---|
Coverage | Approx. 100% |
Viewing Angle (Horizontally/Vertically) | Approx 170° |
Coating | Anti smudge |
Brightness Adjustment | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings |
FLASH
Built-in Flash GN (ISO 100, meters) | 13 |
---|---|
Built-in Flash Coverage | up to 17mm focal length (35mm equivalent: 28mm) |
Built-in Flash Recycle Time | Approx. 3 seconds |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter |
Red-Eye Reduction | Yes – with red eye reduction lamp |
X-Sync | 1/200sec |
Flash Exposure Compensation | ‘+/- 2EV in 1/2 or 1/3 increments |
Flash Exposure Bracketing | Yes, with compatible External Flash |
Flash Exposure Lock | Yes |
Second Curtain Synchronisation | Yes |
HotShoe/ PC Terminal | Yes/ No |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support |
External Flash Control | via camera menu screen |
SHOOTING
Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control, Program AE , Shutter priority AE, Aperture priority AE, Manual |
---|---|
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Colour Space | sRGB and Adobe RGB |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) – during image Playback only |
Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
Continuous Shooting | Max. Approx. 5fps for approx. 22 JPEG images¹, 6 images RAW² ³ |
LIVE VIEW MODE
Type | Electronic viewfinder with image sensor |
---|---|
Coverage | Approx. 99% (horizontally and vertically) |
Frame Rate | 30 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Hybrid CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Phase detection AF (Quick mode) |
Metering | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. |
Display Options | Grid overlay, Histogram |
FILE TYPE
Still Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
---|---|
RAW+JPEG Simultaneous Recording | Yes, RAW + Large JPEG |
Image Size | JPEG: (L) 5184×3456, (M) 3456×2304, (S1) 2592×1728, (S2) 1920×1280, (S3) 720×480 RAW: (RAW) 5184×3456 |
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB |
Folders | New folders can be manually created and selected |
File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
OTHER FEATURES
Custom Functions | 8 Custom Functions with 34 settings |
---|---|
Metadata Tag | User copyright information (can be set in camera) Image rating (0-5 stars) |
Intelligent Orientation Sensor | No |
Playback Zoom | 1.5x – 10x enabled in 15steps |
Display Formats | (1) Single image with information (2 levels) (2) Single image (3) 4 image index (4) 9 image index (5) Jump Display |
Slide Show | Image selection: All images, by Date, by Folder, Movies, Stills Playback time: 1/2/3/5 seconds Repeat: On/Off |
Histogram | Brightness: Yes RGB: Yes |
Highlight Alert | Yes |
Image Erase/Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
Menu Categories | (1) Shooting menu (x5) (2) Playback menu (x2) (3) Setup menu (x3) (4) Custom Functions menu (5) My Menu |
Menu Languages | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
Firmware Update | Update possible by the user. |
INTERFACE
Computer | Hi-Speed USB |
---|---|
Other | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) |
DIRECT PRINT
Canon Printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
---|---|
PictBridge | Yes |
STORAGE
Type | SD, SDHC or SDXC (UHS-I)card |
---|
SUPPORTED OPERATING SYSTEM
PC & Macintosh | Windows XP inc SP3 / Vista inc SP1 and SP2 (excl. Starter Edition) / 7 (excl. Starter Edition) OS X v10.6-10.7 (Intel processor required) |
---|
SOFTWARE
Browsing & Printing | ImageBrowser EX |
---|---|
Image Processing | Digital Photo Professional |
Other | PhotoStitch, EOS Utility (inc. Remote Capture), Picture Style Editor |
POWER SOURCE
Batteries | 1 x Rechargeable Li-ion Battery LP-E8 |
---|---|
Battery Life | Approx. 440 (at 23°C, AE 50%, FE 50%)¹ Approx. 400 (at 0°C, AE 50%, FE 50%) |
Battery Indicator | 4 levels |
Power Saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
Power Supply & Battery Chargers | AC Adapter Kit ACK-E8, Battery charger LC-E8, LC-E8E |
PHYSICAL SPECIFICATIONS
Body Materials | Stainless Steel and polycarbonate resin with glass fiber |
---|---|
Operating Environment | 0 – 40 °C, 85% or less humidity |
Dimensions (WxHxD) | 133.1 x 99.8 x 78.8 mm |
Weight (Body Only) | Approx. 575g (CIPA testing standard, including battery and memory card) |
ACCESSORIES
Viewfinder | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C |
---|---|
Case | Semi-Hard Case EH22-L |
Wireless File Transmitter | Compatible with Eye-Fi cards |
Lenses | All EF and EF-S lenses |
Flash | Canon Speedlites (220EX, 270EX, 270EX II, 320EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, 600EX, 600EX-RT, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) |
Battery Grip | BG-E8 |
Remote Controller/ Switch | Remote Switch RS-60E3, Remote Controller RC-6 |
Other | Hand Strap E2 |
Video tidak tersedia