Sewa Kamera DSLR Canon EOS 1200D
Body Only
Body + Lensa Kit
Komentar Pakar Fotografi (InfoFotografi.com)
Pada dasarnya 1200D desain body dan beratnya kurang lebih sama dengan 1100D yaitu sekitar 480 gram. Untuk kelas DSLR, kamera ini termasuk relatif ringan. Kelebihannya, 1200D mendapatkan beberapa warisan dari kamera yang lebih canggih. Kini, 1200D punya sensor 18MP setara dengan 600D, 700D, 60D dan 7D, titik autofokusnya berubah dari 7 menjadi 9 titik setara dengan 600D tapi belum sebaik 700D/60D.
Sayangnya, itu saja berita baiknya, prosesor kamera 1200D masih Digic IV yang sudah relatif lama dipakai (sekarang Digic V). Belum ada fitur spot metering, resolusi layar LCD hanya 460.000 titik (standar sekarang 900.000 titik), dan kecepatan foto berturut-turut masih relatif pelan yaitu 3 foto per detik, dan titik fokus cross type yang sensitif hanya satu, yaitu yang berada ditengah.
Canon 1200D ini mengingatkan saya pada kamera Canon 550D. Sebagian besar specnya sama, misalnya sama-sama layarnya tidak bisa diputar (600D keatas baru bisa putar layarnya), AF, dan kecepatan foto berturut-turutnya mirip-mirip. Dibandingkan 1200D, Canon 550D masih punya keunggulan di kualitas layar LCD yang lebih jernih (900 juta titik) dan punya fitur spot metering.
Meskipun demikian, Canon 1200D tetap akan laris manis karena merupakan kamera DSLR Canon yang termurah setelah stok kamera Canon 1100D habis.
Spesifikasi Canon EOS 1200D
Body type | |
Body type | Compact SLR |
Body material | Composite |
Sensor | |
Max resolution | 5184 x 3456 |
Other resolutions | 3456 x 2304, 2592 x 1728 |
Image ratio w:h | 3:02 |
Effective pixels | 18 megapixels |
Sensor photo detectors | 19 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 4 |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format | JPEG |
RAW (CR2) | |
Optics & Focus | |
Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460 |
Touch screen | No |
Screen type | TFT color LCD, liquid-crystal monitor |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.8× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes | Scene Intelligent Auto, Program, Shutter Priority, Aperture Priority, Manual |
Built-in flash | Yes (Pop-up) |
Flash range | 9.20 m (at ISO 100) |
External flash | Yes (Hot-shoe, E-TTL II) |
Flash modes | Auto, On, Off, Red-eye |
Flash X sync speed | 1/200 sec |
Continuous drive | 3 fps |
Self-timer | Yes (10 sec (2 sec with mirror lock-up)) |
Metering modes | Multi, Center-weighted, Partial |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 images at -/+ 3 steps) |
Videography features | |
Resolutions | 1920 x 1080 (30, 25 fps) |
Format | H.264 |
Microphone | Mono |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | No |
Headphone port | No |
Remote control | Yes (E3 connector) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger |
Battery Life (CIPA) | 500 |
Weight (inc. batteries) | 480 g (1.06 lb / 16.93 oz) |
Dimensions | 130 x 100 x 78 mm (5.12 x 3.94 x 3.07″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (by USB cable and PC) |
GPS | Non |